Find arrival and dismissal times, office hours, and important details about the school day.
This information will be posted as soon as a two-hour delay is announced
Bell schedules are determined by the student's grade level.
| Schedule | Time |
|---|---|
| Homeroom/Advisory | 8:10-8:30 a.m. (20 minutes) |
| Period 1 | 8:30-9:20 a.m. (50 minutes) |
| Transition | 3 minutes |
| Period 2 | 9:23-10:13 a.m. (50 minutes) |
| Transition | 3 minutes |
| Period 3 | 10:16-11:04 (48 minutes) |
| Transition | 3 minutes |
| Period 4 and Lunch |
11:07 - 12:21 (49 minutes of instruction) A lunch: 11:31-11:56 B lunch: 11:56-12:21 |
| Transition | 3 minutes |
| Period 5 | 12:24-1:16 p.m. (52 minutes) |
| Transition | 3 minutes |
| Period 6 (Encore) | 1:19-2:05 p.m. (46 minutes) |
| Transition | 3 minutes |
| Period 7 (Encore) | 2:08-2:55 p.m. (47 minutes) |
| Schedule | Time |
|---|---|
| Homeroom/Advisory | 8:10-8:30 a.m. (20 minutes) |
| Period 1 | 8:30-9:20 a.m. (50 minutes) |
| Transition | 3 minutes |
| Period 2 | 9:23-10:13 a.m. (50 minutes) |
| Transition | 3 minutes |
| Period 3 and Lunch |
10:16-11:31 a.m. (50 minutes of instruction) A Lunch: 10:41-11:06 B Lunch: 11:06-11:31 |
| Transition | 3 minutes |
| Period 4 (Encore) | 11:34-12:20 a.m. (46 minutes) |
| Transition | 3 minutes |
| Period 5 (Encore) | 12:23-1:08 p.m. (45 minutes) |
| Transition | 3 minutes |
| Period 6 | 1:11-2:02 p.m. (49 minutes) |
| Transition | 3 minutes |
| Period 7 | 2:05-2:55 p.m. (50 minutes) |
| Schedule | Time |
|---|---|
| Homeroom/Advisory | 8:10-8:30 a.m. (20 minutes) |
| Period 1 | 8:30-9:17 a.m. (47 minutes) |
| Transition | 3 minutes |
| Period 2 (Encore) | 9:20-10:10 a.m. (50 minutes) |
| Transition | 3 minutes |
| Period 3 (Encore) | 10:13-11:00 a.m. (47 minutes) |
| Transition | 3 minutes |
| Period 4 | 11:03-11:53 (50 minutes) |
| Transition | 3 minutes |
| Period 5 and Lunch |
11:56-1:11 (50 minutes of instruction) A Lunch: 12:21 - 12:46 B Lunch: 12:46-1:11 |
| Transition | 3 minutes |
| Period 6 | 1:14-2:02 p.m. (48 minutes) |
| Transition | 3 minutes |
| Period 7 | 2:05-2:55 p.m. (50 minutes) |
Bell schedules are determined by the student's grade level.
| Schedule | Time |
|---|---|
| Period 1 | 10:10-10:48 a.m. |
| Period 2 | 10:51-11:25 a.m. |
| Period 3 | 11:28 a.m.-12:02 p.m. |
| Period 4 | 12:05-1:05 p.m. Students will eat lunch during this period. |
| Period 5 | 1:08-1:44 p.m. |
| Period 6 (Encore) | 1:47-2:19 p.m. |
| Period 7 (Encore) | 2:22-2:55 p.m. |
| Schedule | Time |
|---|---|
| Period 1 | 10:10-10:48 a.m. |
| Period 2 | 10:51-11:25 a.m. |
| Period 3 |
11:28 a.m.-12:23 p.m. This period includes lunch. |
| Period 4 (Encore) | 12:26-12:58 p.m. |
| Period 5 (Encore) | 1:01-1:35 p.m. |
| Period 6 | 1:38-2:15 p.m. |
| Period 7 | 2:18-2:55 p.m. |
| Schedule | Time |
|---|---|
| Period 1 | 10:10-10:51 a.m. |
| Period 2 (Encore) | 10:54-11:28 a.m. |
| Period 3 (Encore) | 11:31 a.m.-12:05 p.m. |
| Period 4 | 12:08-12:40 p.m. |
| Period 5 |
12:43-1:48 p.m. This period includes lunch. |
| Period 6 | 1:41-2:18 p.m. |
| Period 7 | 2:21-2:55 p.m. |